Direct Loan - Subsidized | Direct Loan - Unsubsidized | Direct Loan - PLUS (Parent) | |
---|---|---|---|
Borrower | Student | Student | Student's Parent |
Maximum Loan Amount | $3,500 - Freshman $4,500 - Sophomore | $2,000 - $6,000 (Varies with student status) | Varies with student's cost of attendance and other aid resources. |
Lender | U.S. Department of Education | U.S. Department of Education | U.S. Department of Education |
Interest Rate, Effective July 1, 2024 | 6.53% | 6.53% | 9.08% |
Interest Type | Fixed | Fixed | Fixed |
Fees, Effective July 1, 2024 | 1.057% | 10.57% | 4.228% |
Grace Period | 6 months | 6 months | None. Repayment begins within 60 days of loan disbursement. Borrower may request delay in this date. Check with your PLUS Loan Servicer. |
Direct Loan - Subsidized | Direct Loan - Unsubsidized | PLUS |
* Check your disclosure statement to confirm the interest rate and fees for your loan!